2012 Honda CR-V was released in November 2011 in
LA Auto Show. For the Japanese market will be introduced at the
Tokyo Motor Show in early 2011 December. 2012 Honda CR-V embraced a new look and interior look more aggressive, manly and modern.
|
2012 honda CR-V |
Honda CR-V was first created in 1995 is a SUV type vehicle that has a solid design, complete with all the dynamics. CR-V has been sold in 160 countries with sales of more than 500,000 per year around the world or has sold more than 5 million units since 1995.
This vehicle is a direct descendant of the
Honda Civic, which is designed to meet the public demand for a
sports car from Honda. So, it is easy to understand that this vehicle is a manifestation of the public's desire sports car dashing, elegant, and sturdy.
All New Honda CR-V for the fourth generation of more sophisticated promoted deliver value in every area, including design changes, the package features and the technology of its predecessor model.
|
2012 Honda CR-V Interior |
Starting from a more sloping body and aerodynamics,
All New 2012 CR-V is also recognized more fuel efficient as well as providing a comfortable ride. In addition, the quality of the cabin is also considered more fun and have more cargo volume functional.
2012 Honda CR-V LX Specifications
Variant | 2012 Honda CR-V LX 2WD | 2012 Honda CR-V LX 4WD |
Transmission | Automatic | Automatic |
Drivetrain | Front Wheel Drive | Four Wheel Drive |
MPG | 23 City / 31 Hwy | 22 City / 30 Hwy |
Engine | Gas I4 2.4L/144 | Gas I4 2.4L/144 |
Horsepower | 185 @ 7000 | 185 @ 7000 |
Torque | 163 @ 4400 2.4L/144 | 163 @ 4400 2.4L/144 |
MSRP | $22,495 | $23,745 |
2012 Honda CR-V EX Specifications
Variant | 2012 Honda CR-V EX 2WD | 2012 Honda CR-V EX 4WD |
Transmission | Automatic | Automatic |
Drivetrain | Front Wheel Drive | Four Wheel Drive |
MPG | 23 City / 31 Hwy | 22 City / 30 Hwy |
Engine | Gas I4 2.4L/144 | Gas I4 2.4L/144 |
Horsepower | 185 @ 7000 | 185 @ 7000 |
Torque | 163 @ 4400 2.4L/144 | 163 @ 4400 2.4L/144 |
MSRP | $24,595 | $25,845 |
2012 Honda CR-V EX-L Specifications
Variant | 2012 Honda CR-V EX-L 2WD | 2012 Honda CR-V EX-L 4WD |
Transmission | Automatic | Automatic |
Drivetrain | Front Wheel Drive | Four Wheel Drive |
MPG | 23 City / 31 Hwy | 22 City / 30 Hwy |
Engine | Gas I4 2.4L/144 | Gas I4 2.4L/144 |
Horsepower | 185 @ 7000 | 185 @ 7000 |
Torque | 163 @ 4400 2.4L/144 | 163 @ 4400 2.4L/144 |
MSRP | $27,245 | $28,495 |
2012 Honda CR-V EX-L with RES Specifications
Variant | 2012 Honda CR-V EX-L with RES 2WD | 2012 Honda CR-V EX-L with RES 4WD |
Transmission | Automatic | Automatic |
Drivetrain | Front Wheel Drive | Four Wheel Drive |
MPG | 23 City / 31 Hwy | 22 City / 30 Hwy |
Engine | Gas I4 2.4L/144 | Gas I4 2.4L/144 |
Horsepower | 185 @ 7000 | 185 @ 7000 |
Torque | 163 @ 4400 2.4L/144 | 163 @ 4400 2.4L/144 |
MSRP | $27,945 | $29,195 |
2012 Honda CR-V EX-L with Navigation Specifications
Variant | 2012 Honda CR-V EX-L with Navigation 2WD | 2012 Honda CR-V EX-L with Navigation 4WD |
Transmission | Automatic | Automatic |
Drivetrain | Front Wheel Drive | Four Wheel Drive |
MPG | 23 City / 31 Hwy | 22 City / 30 Hwy |
Engine | Gas I4 2.4L/144 | Gas I4 2.4L/144 |
Horsepower | 185 @ 7000 | 185 @ 7000 |
Torque | 163 @ 4400 2.4L/144 | 163 @ 4400 2.4L/144 |
MSRP | $28,745 | $29,995 |
More 2012 Honda CR-V Pics Spy Shoots and Wallpapers
|
2012 Honda CR-V Austin at Howdy Honda |
|
2012 Honda CR-V EX-L AWD front drivers side |
|
2012 honda cr-v portland me |
|
honda cr-v by mugenw |
|
2012 Honda CRV Sketch yellow |
|
2012 Honda CR-V Rear Interior Cargo |
|
2012 Honda CR-V wallpaper rear side view |
|
2012 Honda CR-V 4dr SUV EX-L Exterior |
|
2012 Honda CR-V |
|
Honda CR-V Wallpaper Front Angle |
|
2012 honda cr-v rear side |
|
2012 honda cr-v road test review car and driver |
|
2012 Honda CR-V |
|
2012 Honda CR-V Concept |
|
2012 Honda CR-V front view |
|
2012 honda cr-v photo |
|
2012 honda cr-v first drive |
|
2012 Honda CR-V in the flesh |
No comments:
Post a Comment