Ford Figo introduced by the Motor Company (Ford) in Delhi, India, in September 2009. Figo, which in Italian means 'elegant' made in Chennai is officially on sale in 2010. Ford figo is priced at $ 10,000 - $ 14,000.
 |
| Ford Figo In India |
The launch of Figo is a signal of the seriousness Ford began working on the Indian market which is one of the important markets in the world for sales of small cars.
Cars with
low price, low operating and maintenance costs, as well as explore agile big city traffic.
 |
| Ford Motor Company |
Itself according to
Ford Figo is designed and designed in India. Segment small car or city car become a trend in many parts of the world. While the platform used is taken from the serum-owned Fiesta. According to Schirmer cars like Figo potential in India because it can absorb 70 percent of all types of cars.
Ford Figo Specifications:
| Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
| City | Highway |
| Petrol EXI (Petrol) | Manual | 1196cc 4 Cylinder 16 Valve | 12.3 | 15.6 | 70bhp @ 6250rpm | Standard | Standard | Standard |
| Petrol LXI (Petrol) | Manual | 1196cc 4 Cylinder 16 Valve | 12.3 | 15.6 | 70bhp @ 6250rpm | Standard | Standard | Not Available |
| Petrol Titanium (Petrol) | Manual | 1196cc 4 Cylinder 16 Valve | 12.3 | 15.6 | 70bhp @ 6250rpm | Standard | Standard | Standard |
| Petrol ZXI (Petrol) | Manual | 1196cc 4 Cylinder 16 Valve | 12.3 | 15.6 | 70bhp @ 6250rpm | Standard | Standard | Standard |
| Diesel EXI (Diesel) | Manual | 1399cc 4 Cylinder 16 Valve | 17.0 | 20.0 | 68bhp @ 4000rpm | Standard | Standard | Standard |
| Diesel LXI (Diesel) | Manual | 1399cc 4 Cylinder 16 Valve | 17.0 | 20.0 | 68bhp @ 4000rpm | Standard | Standard | Not Available |
| Diesel Titanium (Diesel) | Manual | 1399cc 4 Cylinder 16 Valve | 17.0 | 20.0 | 68bhp @ 4000rpm | Standard | Standard | Standard |
| Diesel ZXI (Diesel) | Manual | 1399cc 4 Cylinder 16 Valve | 17.0 | 20.0 | 68bhp @ 4000rpm | Standard | Standard | Standard |
Ford Figo Price :
| Variants | New Delhi | Bangalore | Mumbai | Chennai | Pune | Hyderabad | Kolkata |
| Petrol LXI (Petrol) | 3,81,800 | 3,87,336 | 4,00,826 | 3,89,034 | 3,89,582 | 3,89,034 | 3,89,338 |
| Petrol EXI (Petrol) | 4,19,800 | 4,25,842 | 4,40,674 | 4,27,710 | 4,28,311 | 4,27,710 | 4,28,045 |
| Petrol ZXI (Petrol) | 4,48,200 | 4,54,621 | 4,70,455 | 4,56,615 | 4,57,256 | 4,56,615 | 4,56,971 |
| Diesel LXI (Diesel) | 4,79,100 | 4,85,933 | 5,02,857 | 4,88,064 | 4,88,751 | 4,88,064 | 4,88,446 |
| Petrol Titanium (Petrol) | 4,96,700 | 5,03,767 | 5,21,313 | 5,05,977 | 5,06,689 | 5,05,977 | 5,06,372 |
| Diesel EXI (Diesel) | 5,17,100 | 5,19,628 | 5,42,706 | 5,26,740 | 5,27,481 | 5,26,739 | 5,27,152 |
| Diesel ZXI (Diesel) | 5,45,600 | 5,59,282 | 5,72,590 | 5,55,746 | 5,56,528 | 5,55,746 | 5,56,181 |
| Diesel Titanium (Diesel) | 5,94,200 | 6,02,568 | 6,23,555 | 6,05,210 | 6,06,062 | 6,05,210 | 6,05,684 |
Ford Figo Picture and Wallpaper





More About Ford Figo Photo and Spy Shot




Read more "Ford Figo" ►