![]() |
| 2013 Volkswagen Tiguan |
2013 VW Tiguan are not too many changes, the proposed camera model there Tues. Changes in the electronic parking brake standard leather-wrapped, multifunction navigator wheel and shift knob.
![]() |
| Volkswagen Tiguan The Culture of Cars |
Tiguan Sales last year reached a new record, almost 3,100 units in the first month alone. This increase in sales of less than 14,000 units up to 21,000 units.
2013 Volkswagen Tiguan Specifications and Performance
| Air Pollution Score (AP) | 5 |
| Compression ratio | td9.60 to 1 |
| Curb weight | td1,541kg (3,397lbs) |
| Engine bore x stroke | td82.5mm x 92.8mm (3.25" x 3.65") |
| Engine displacement | td2.0 L |
| Engine horsepower | td200hp @ 5,100RPM |
| Engine torque | td207 lb.-ft. @ 1,700RPM |
| Greenhouse Gas Score (GG) | td4 |
| GVWR | td2,150kg (4,740lbs) |
| Payload | td613kg (1,352lbs) |
2013 Volkswagen Tiguan Price
| Trim | MSRP |
| S (M6) FWD | $22,995 |
| S (A6) FWD | $24,700 |
| S w/Sunroof (A6) FWD | $26,500 |
| SE (A6) FWD | $29,160 |
| SE w/Sunroof & Navigation (A6) FWD | $31,100 |
| SEL (A6) FWD | $34,865 |
| S AWD | $26,655 |
| S w/Sunroof AWD | $28,455 |
| SE AWD | $31,115 |
| SE w/Sunroof & Navigation AWD | $33,055 |
| SEL AWD | $36,820 |
AWD : All-wheel Drive
2013 Volkswagen Tiguan Wallpaper








More About 2013 Volkswagen Tiguan Spy Shots photo










The Tiguan is definitely one of the sportier and unique cars in the VW lineup. A good choice for someone who wants a car that stands out from the crowd.
ReplyDeleteI love this car very much
ReplyDelete